Date Program Tables are updated: October 31, 2025
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? No.
Time to Completion for all students entering the program
| Outcome | Year in which Degrees were Conferred_2015-2016_1 | Year in which Degrees were Conferred_2015-2016_2 | Year in which Degrees were Conferred_2016-2017_1 | Year in which Degrees were Conferred_2016-2017_2 | Year in which Degrees were Conferred_2017-2018_1 | Year in which Degrees were Conferred_2017-2018_2 | Year in which Degrees were Conferred_2018-2019_1 | Year in which Degrees were Conferred_2018-2019_2 | Year in which Degrees were Conferred_2019-2020_1 | Year in which Degrees were Conferred_2019-2020_2 | Year in which Degrees were Conferred_2020-2021_1 | Year in which Degrees were Conferred_2020-2021_2 | Year in which Degrees were Conferred_2021-2022_1 | Year in which Degrees were Conferred_2021-2022_2 | Year in which Degrees were Conferred_2022-2023_1 | Year in which Degrees were Conferred_2022-2023_2 | Year in which Degrees were Conferred_2023-2024_1 | Year in which Degrees were Conferred_2023-2024_2 | Year in which Degrees were Conferred_2024-2025_1 | Year in which Degrees were Conferred_2024-2025_2 | Year in which Degrees were Conferred_Total_1 | Year in which Degrees were Conferred_Total_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of students with doctoral degree conferred on transcript | 8 | 8 | 5 | 5 | 7 | 7 | 3 | 3 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 8 | 8 | 60 | 60 |
| Mean number of years to complete the program | 6.4 | 6.4 | 6 | 6 | 5.9 | 5.9 | 5 | 5 | 6.7 | 6.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6 | 6 | 6.1 | 6.1 | 6.1 | 6.1 |
| Median number of years to complete the program | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Students in 5 years | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Students in 6 years | 5 | 63 | 5 | 100 | 6 | 86 | 2 | 67 | 3 | 50 | 4 | 80 | 5 | 83 | 6 | 86 | 5 | 100 | 7 | 88 | 50 | 79 |
| Students in 7 years | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 20 | 1 | 17 | 1 | 14 | 0 | 0 | 1 | 12 | 10 | 16 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
See the program handbook for policies regarding credit for prior graduate work.
Program Costs
| Description | 2025-2026 1st-year Cohort Cost |
|---|---|
| Tuition for full-time students (in-state) | 14,106 (all but $620 waived)* |
| Tuition for full-time students (out-of-state) | 30,242 (all but $620 waived)* |
| Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA" | NA |
| University/institution fees or costs | 1,282 |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | Approximately $1,134 |
Note. Amounts shown are for first full year (12 months) in the program. In-residence students are full-time only. Graduate student health insurance is provided by WSU at no charge. All incoming students receive a 20-hour graduate assistantship with a tuition waiver and a 9-monthstipend of $21,933. Summer employment in the department also is available for some students. Based on Washington state law, students are required to contribute $985 per year toward residual tuition and fees.
*Based 10 to 18 credit hours each semester in Fall and Spring. Waivers are applied in conjunction with a 20-hour graduate assistantship. Read more about WSU’s graduation and tuition waiver for students on an assistantship.
Internship Placement
Table 1
| Outcome | Year Applied for Internship_2015-2016_N | Year Applied for Internship_2015-2016_% | Year Applied for Internship_2016-2017_N | Year Applied for Internship_2016-2017_% | Year Applied for Internship_2017-2018_N | Year Applied for Internship_2017-2018_% | Year Applied for Internship_2018-2019_N | Year Applied for Internship_2018-2019_% | Year Applied for Internship_2019-2020_N | Year Applied for Internship_2019-2020_% | Year Applied for Internship_2020-2021_N | Year Applied for Internship_2020-2021_% | Year Applied for Internship_2021-2022_N | Year Applied for Internship_2021-2022_% | Year Applied for Internship_2022-2023_N | Year Applied for Internship_2022-2023_% | Year Applied for Internship_2024-2025_N2 | Year Applied for Internship_2023-2024_% | Year Applied for Internship_2023-2024_N2 | Year Applied for Internship_2024-2025_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students who obtained APA/CPA-accredited internships | 7 | 100 | 3 | 100 | 6 | 100 | 5 | 100 | 7 | 100 | 6 | 100 | 7 | 100 | 5 | 83 | 6 | 75 | 7 | 100 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained any internship | 7 | 100 | 3 | 100 | 6 | 100 | 5 | 100 | 7 | 100 | 6 | 100 | 7 | 100 | 5 | 83 | 6 | 75 | 7 | 100 |
| Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 3 | - | 6 | - | 5 | - | 7 | - | 6 | - | 7 | - | 6 | - | 8 | - | 7 | - |
Table 2
| Outcome | Year Applied for Internship_2015-2016_N | Year Applied for Internship_2015-2016_% | Year Applied for Internship_2016-2017_N | Year Applied for Internship_2016-2017_% | Year Applied for Internship_2017-2018_N | Year Applied for Internship_2017-2018_% | Year Applied for Internship_2018-2019_N | Year Applied for Internship_2018-2019_% | Year Applied for Internship_2019-2020_N | Year Applied for Internship_2019-2020_% | Year Applied for Internship_2020-2021_N | Year Applied for Internship_2020-2021_% | Year Applied for Internship_2021-2022_N | Year Applied for Internship_2021-2022_% | Year Applied for Internship_2022-2023_N | Year Applied for Internship_2022-2023_% | Year Applied for Internship_2023-2024_N2 | Year Applied for Internship_2023-2024_% | Year Applied for Internship_2024-2025_N2 | Year Applied for Internship_2024-2025_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 3 | - | 6 | - | 5 | - | 7 | - | 6 | - | 7 | - | 6 | - | 8 | - | 7 | - |
| Students who obtained paid internships | 7 | 100 | 3 | 100 | 6 | 100 | 5 | 100 | 7 | 100 | 6 | 100 | 7 | 100 | 6 | 100 | 6 | 75 | 7 | 100 |
| Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1″
Attrition
| Variable | Year of First Enrollment_2015-2016_N | Year of First Enrollment_2015-2016_% | Year of First Enrollment_2016-2017_N | Year of First Enrollment_2016-2017_% | Year of First Enrollment_2017-2018_N | Year of First Enrollment_2017-2018_% | Year of First Enrollment_2018-2019_N | Year of First Enrollment_2018-2019_% | Year of First Enrollment_2019-2020_N | Year of First Enrollment_2019-2020_% | Year of First Enrollment_2020-2021_N | Year of First Enrollment_2020-2021_% | Year of First Enrollment_2021-2022_N | Year of First Enrollment_2021-2022_% | Year of First Enrollment_2022-2023_N | Year of First Enrollment_2022-2023_% | Year of First Enrollment_2023-2024_N2 | Year of First Enrollment_2023-2024_% | Year of First Enrollment_2024-2025_N2 | Year of First Enrollment_2024-2025_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students for whom this is the year of first enrollment (i.e. new students) | 7 | - | 8 | - | 8 | - | 6 | - | 8 | - | 5 | - | 8 | - | 6 | - | 6 | - | 4 | - |
| Students whose doctoral degrees were conferred on their transcripts | 6 | 85.71428571 | 5 | 62.5 | 7 | 87.5 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87.5 | 4 | 80 | 8 | 100 | 6 | 100 | 5 | 83.3333333 | 4 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 14.28571429 | 3 | 37.5 | 1 | 12.5 | 0 | 0 | 1 | 12.5 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 16.6666667 | 0 | 0 |
Licensure
| Outcome | 2015-2025 |
|---|---|
| The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 43 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 40 |
| Licensure percentage | 93% |